Skip to content
Author
PUBLISHED: | UPDATED:

Football

No. School Record Prev.
1. Gilman 6-2 1
2. McDonogh 9-0 3
3. Old Mill 8-0 2
4. Meade 7-1 4
5. Dunbar 7-1 5
6. Broadneck 7-1
7. River Hill 7-1 7
8. Archbishop Spalding 7-2 9
9. Glenelg 7-1 12
10. Archbishop Curley 8-1 10
11. St. Paul’s 7-1 6
12. Perry Hall 7-1 14
13. Franklin 6-2
14. Milford Mill 6-2 8
15. Fallston 8-0

Other teams considered: Arundel (6-2), Douglass (8-0), Howard (6-2), Reservoir (6-2), South Carroll (7-1), St. Frances (5-5), Westminster (5-3)

Boys soccer

No. School Record Prev.
1. McDonogh 18-0 1
2. St. Paul’s 13-2 2
3. River Hill 14-1 3
4. Marriotts Ridge 13-1 4
5. Severna Park 12-0-2 5
6. Gilman 8-6-3 10
7. Reservoir 8-2-2 7
8. Archbishop Curley 10-9 6
9. Perry Hall 11-2-2 8
10. Loyola 9-8-2 9
11. John Carroll 11-9-2 121
12. Broadneck 10-4-1 11
13. Fallston 10-0-3 13
14. Eastern Tech 12-2 14
15. Hereford 9-3-2

Other teams considered: Boys’ Latin (10-5-1), C. Milton Wright (5-3-4), Dulaney (7-2-2), Mount St. Joseph (6-10-1), Patterson Mill (9-4-1), Severn (13-2-2)

Girls soccer

No. School Record Prev.
1. McDonogh 11-2-2 1
2. Arundel 13-1-1 3
3. Broadneck 12-1-2 2
4. Archbishop Spalding 11-2-1 4
5. River Hill 9-4-1 5
6. Catonsville 13-1 6
7. Severna Park 12-3 7
8. South River 11-3 8
9. Century 11-2-1 10
10. C. Milton Wright 11-4 9
11. Bel Air 12-2 11
12. Centennial 9-2-2 12
13. Liberty 9-3-1 13
14. Marriotts Ridge 10-2-2 14
15. Sparrows Point 10-3 15

Other teams considered: Atholton (7-4-1), Edgewood (11-3), John Carroll (5-6-1), Manchester Valley (7-3-2), Reservoir (10-4), Wilde Lake (7-5-2)

Field hockey

No. School Record Prev.
1. C. Milton Wright 14-1 1
2. South River 14-2 2
3. Severna Park 10-3-1 3
4. Glenelg 13-2 4
5. Archbishop Spalding 18-1 5
6. Garrison Forest 16-3 6
7. McDonogh 12-3-1 7
8. Mount Hebron 14-1 9
9. Catonsville 12-1 10
10. Mount de Sales 16-1 11
11. Hereford 9-4-1 12
12. Broadneck 11-4 13
13. Marriotts Ridge 13-2 14
14. Westminster 13-2 15
15. Atholton 10-3 8

Other teams considered: Arundel (11-4), Century (11-4), North Carroll (10-3), Old Mill (12-2), Patterson Mill (10-4-1)

Volleyball

No. School Record Prev.
1. Dulaney 14-0 1
2. Notre Dame Prep 12-0 2
3. South River 12-1 4
4. Broadneck 12-2 3
5. Howard 13-1 6
6. Glenelg 11-2 5
7. Arundel 12-2 7
8. Severna Park 13-2 8
9. Mount Hebron 11-3 9
10. St. Paul’s 11-5 10
11. River Hill 12-2 11
12. Hereford 12-1 12
13. Poly 13-0 15
14. Francis Scott Key 10-3 13
15. Bel Air 12-3 14

Other teams considered: Catonsville (10-2), Centennial (7-6), Fallston (9-5), Liberty (10-2), McDonogh (13-6), Mercy (13-2), Wilde Lake (9-4)

Boys cross country

No. School Prev.
1. Severna Park 1
2. Dulaney 2
3. Mount Hebron 3
4. Centennial 4
5. River Hill 5
6. Loyola 6
7. Towson 8
8. Catonsville 9
9. North Harford
10. Liberty

Other teams considered: Atholton, Calvert Hall, Century, Digital Harbor, Hereford, South River

Girls cross country

No. School Prev.
1. Centennial 3
2. Hereford 2
3. South River 8
4. River Hill 1
5. John Carroll 5
6. Broadneck 7
7. Annapolis
8. C. Milton Wright 9
9. Dulaney 10
10. Century

Other teams considered: Liberty, Mount de Sales, North Harford, Reservoir, Towson

How the polls are conducted: The Baltimore Sun polls are compiled weekly by the sports staff after observing events and consulting with coaches.